Description
Tronsmart T7 Lite Bluetooth Speaker Enhanced Bass Portable Speaker with 24H Playtime, APP Control, IPX7 Waterproof for Camping
Tronsmart T7 Lite Bluetooth Speaker Enhanced Bass Portable Speaker with 24H Playtime, APP Control, IPX7 Waterproof for Camping
Weight[g] | 600 |
---|---|
Depth[mm] | 402 |
Width[mm] | 209 |
Height[mm] | 170 |
Input/Output | Other |
Battery Capacity[mAh] | 3.7V/4000mAh |
Number of devices connectable simultaneously | 2 |
Maximum wireless range[m] | 10m-20m |
Touch Screen | no |
Sound Mode | Standard Mode |
Category | Speakers |
Use | Camping |
Sabwoofer cabinet material | Plastic |
Woofer/Widerange material | Other |
Sensivity | 4dB |
Control | Volume control, Playback, EQ |
Codecs | sbc |
Bluetooth Version | 5.3 |
Input Power(W) | <25 W |
Total Harmonic Distortion | 1% |
Impedance | 4-8 Ohm |
Voice Control | Yes |
Frequency Range | 60Hz-2.2KHz |
Waterproof | No |
Support APP | Yes |
Support Memory Card | Yes |
Material | Plastic |
Support Apt-x | No |
Intelligent Personal Assistant | NONE |
Display Screen | No |
Audio Crossover | Full-Range |
Number of Loudspeaker Enclosure | 1 |
Power Source | Battery |
Channels | 2 (2.0) |
Battery | No, 3.7V/4000mAh |
Communication | bluetooth, Wireless |
Speaker Type | Portable |
Cabinet Material | Plastic |
Brand Name | Tronsmart |
Tronsmart Model | T7 |
Origin | Mainland China |
Certification | CE, FCC, RoHS |
Internal Model | Tronsmart T7 Lite |
Bluetooth | 5.3 |
Power | 24W |
Playing Modes | TF/SD Card or Bluetooth |
Bluetooth Profile | A2DP/AVRCP/HFP/HSP |
Bluetooth Range | Up to 15m/49ft (open area) |
Waterproof Rating | IPX7 |
Output Power | 24W |
Input Power | 5V/2A, via Type-C port |
Playtime | Up to 24 Hours(Varied by Volume Level & Audio Content) |
Charging Time | 4.5 Hours |
Frequency Band | 2402-2480MHz |
Maximum Transmit Power | 4dBm |
LED Mode | Yes |
Stereo Pairing Range | Up to 10m |
Custom EQ | Support |
APP Control | Support |
Color | Black/Blue/Green/Pink |
Reviews
There are no reviews yet.